Duke Energy average electric bill
Your state
North Carolina has two Duke companies. Look at the top of your bill: it says Duke Energy Carolinas or Duke Energy Progress. Not sure? Check your address.
The average Duke Energy Carolinas home pays about $140 a month. Pick your home to see yours.
Home
Bedrooms
Heat
Also in 5 more states
Counties Duke Energy serves, from EIA’s 2025 yearly report. Service areas are approximate.
Counties Duke Energy serves, from EIA’s 2025 yearly report. Service areas are approximate.
Duke Energy Carolinas bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Carolinas’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $35–70typical $57 | $50–95typical $79 |
| 1-bed apartment | $40–70typical $61 | $65–105typical $87 |
| 2-bed apartment | $65–120typical $95 | $75–120typical $100 |
| 3-bed apartment | $60–115typical $93 | $90–175typical $136 |
| 2-bed house | $70–130typical $103 | $95–170typical $134 |
| 3-bed house | $85–155typical $126 | $120–195typical $163 |
| 4+ bed house | $110–190typical $158 | $160–265typical $218 |
Duke Energy Carolinas average + home survey · last 12 months · US government data (EIA)
Winter bills run highest
This is the average North Carolina home, not yours.
How Duke Energy Carolinas compares
Duke Energy Carolinas, North Carolina and US average · last 12 months · US government data (EIA)
Duke Energy Carolinas$140 · 1,000 kilowatt-hours (kWh)
North Carolina$154 · 1,044 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Carolinas bills
Duke Energy Progress bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Progress’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $40–85typical $68 | $60–120typical $96 |
| 1-bed apartment | $45–85typical $73 | $75–130typical $106 |
| 2-bed apartment | $75–150typical $115 | $90–145typical $121 |
| 3-bed apartment | $75–140typical $114 | $105–220typical $167 |
| 2-bed house | $85–160typical $126 | $115–210typical $164 |
| 3-bed house | $105–190typical $155 | $150–240typical $200 |
| 4+ bed house | $135–230typical $194 | $195–330typical $270 |
Duke Energy Progress average + home survey · last 12 months · US government data (EIA)
Winter bills run highest
This is the average North Carolina home, not yours.
How Duke Energy Progress compares
Duke Energy Progress, North Carolina and US average · last 12 months · US government data (EIA)
Duke Energy Progress$172 · 1,050 kilowatt-hours (kWh)
North Carolina$154 · 1,044 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Progress bills
Duke Energy Carolinas bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Carolinas’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $35–75typical $58 | $55–100typical $83 |
| 1-bed apartment | $40–75typical $63 | $65–110typical $91 |
| 2-bed apartment | $65–130typical $99 | $80–125typical $105 |
| 3-bed apartment | $65–120typical $98 | $95–190typical $144 |
| 2-bed house | $75–140typical $109 | $100–180typical $142 |
| 3-bed house | $90–165typical $134 | $130–205typical $173 |
| 4+ bed house | $115–200typical $168 | $170–285typical $233 |
Duke Energy Carolinas average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average South Carolina home, not yours.
How Duke Energy Carolinas compares
Duke Energy Carolinas, South Carolina and US average · last 12 months · US government data (EIA)
Duke Energy Carolinas$149 · 1,056 kilowatt-hours (kWh)
South Carolina$169 · 1,070 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Carolinas bills
Duke Energy Progress bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Progress’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $40–90typical $70 | $65–125typical $101 |
| 1-bed apartment | $50–90typical $75 | $80–135typical $111 |
| 2-bed apartment | $80–155typical $121 | $95–155typical $128 |
| 3-bed apartment | $75–150typical $119 | $115–230typical $178 |
| 2-bed house | $90–170typical $133 | $125–220typical $174 |
| 3-bed house | $110–200typical $164 | $160–255typical $213 |
| 4+ bed house | $140–250typical $207 | $210–350typical $289 |
Duke Energy Progress average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average South Carolina home, not yours.
How Duke Energy Progress compares
Duke Energy Progress, South Carolina and US average · last 12 months · US government data (EIA)
Duke Energy Progress$183 · 1,214 kilowatt-hours (kWh)
South Carolina$169 · 1,070 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Progress bills
Duke Energy Florida bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $30–80typical $59 | $50–115typical $90 |
| 1-bed apartment | $35–80typical $64 | $70–125typical $101 |
| 2-bed apartment | $70–145typical $111 | $85–145typical $118 |
| 3-bed apartment | $65–140typical $109 | $100–225typical $168 |
| 2-bed house | $80–160typical $123 | $115–215typical $165 |
| 3-bed house | $100–190typical $154 | $150–250typical $205 |
| 4+ bed house | $130–240typical $198 | $200–345typical $281 |
Duke Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Florida home, not yours.
How Duke Energy Florida compares
Duke Energy Florida, Florida and US average · last 12 months · US government data (EIA)
Duke Energy Florida$173 · 1,013 kilowatt-hours (kWh)
Florida$169 · 1,097 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Florida bills
Duke Energy Indiana bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Indiana’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $35–80typical $62 | $55–105typical $87 |
| 1-bed apartment | $45–75typical $66 | $70–115typical $95 |
| 2-bed apartment | $55–105typical $85 | $90–155typical $128 |
| 3-bed apartment | $65–125typical $102 | $95–195typical $150 |
| 2-bed house | $75–145typical $119 | $120–230typical $181 |
| 3-bed house | $100–175typical $145 | $170–275typical $229 |
| 4+ bed house | $120–220typical $181 | $210–350typical $294 |
Duke Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Indiana home, not yours.
How Duke Energy Indiana compares
Duke Energy Indiana, Indiana and US average · last 12 months · US government data (EIA)
Duke Energy Indiana$154 · 971 kilowatt-hours (kWh)
Indiana$157 · 929 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Indiana bills
Duke Energy Ohio bills by home size
Ranges cover the middle half of similar homes, including Duke Energy Ohio’s monthly customer charge.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $35–80typical $61 | $55–110typical $87 |
| 1-bed apartment | $40–75typical $65 | $70–115typical $96 |
| 2-bed apartment | $55–105typical $86 | $90–160typical $130 |
| 3-bed apartment | $65–130typical $103 | $95–200typical $153 |
| 2-bed house | $75–145typical $121 | $125–235typical $185 |
| 3-bed house | $100–180typical $147 | $175–285typical $234 |
| 4+ bed house | $120–225typical $185 | $215–360typical $302 |
Duke Energy average + home survey · last 12 months · US government data (EIA)
Summer bills run highest
This is the average Ohio home, not yours.
How Duke Energy Ohio compares
Duke Energy Ohio, Ohio and US average · last 12 months · US government data (EIA)
Duke Energy Ohio$157 · 904 kilowatt-hours (kWh)
Ohio$159 · 864 kWh
US average$158 · 875 kWh
These averages are for homes that buy their electricity from Duke Energy. About 422,000 Duke Energy homes use a supplier instead, so their bills can differ.
FAQ
Questions about Duke Energy Ohio bills
Duke Energy Kentucky bills by home size
Ranges cover the middle half of similar homes, all charges included.
| Home | A monthGas heat | A monthElectric heat |
|---|---|---|
| Studio apartment | $20–60typical $43 | $40–85typical $66 |
| 1-bed apartment | $25–55typical $47 | $50–90typical $74 |
| 2-bed apartment | $35–80typical $65 | $70–130typical $103 |
| 3-bed apartment | $50–100typical $80 | $75–165typical $123 |
| 2-bed house | $55–115typical $95 | $100–195typical $151 |
| 3-bed house | $75–135typical $114 | $110–175typical $148 |
| 4+ bed house | $90–170typical $153 | $145–220typical $195 |
Duke Energy average + home survey · last 12 months · US government data (EIA)
Winter bills run highest
This is the average Kentucky home, not yours.
How Duke Energy Kentucky compares
Duke Energy Kentucky, Kentucky and US average · last 12 months · US government data (EIA)
Duke Energy Kentucky$127 · 915 kilowatt-hours (kWh)
Kentucky$154 · 1,101 kWh
US average$158 · 875 kWh
FAQ
Questions about Duke Energy Kentucky bills
Information as of Nov 3, 2026.
Our numbers come from US government data (EIA) and EIA's 2020 home energy survey.
Report a mistake (opens support.onepublicgrid.com in a new tab)
Power through connection
Start new service
© 2026 Public Grid. All rights reserved
